Venus Concept Announces First Quarter of 2021 Financial Results; Increases Fiscal Year 2021 Revenue Guidance
First Quarter 2021 Financial Summary:
- Total revenue of
$22.6 million , compared to$14.5 million for the first quarter of 2020, an increase of$8.1 million , or 56%, year-over-year. - Gross margin of 67.4%, compared to 64.0% for the first quarter of 2020.
- GAAP operating loss of
$6.8 million , compared to a loss of$43.6 million for the first quarter of 2020, a decrease of$36.7 million , or 84%, year-over-year. - GAAP net loss attributable to stockholders of
$9.3 million , compared to a net loss attributable to stockholders of$50.2 million for the first quarter of 2020, a decrease of$40.9 million , or 82%, year-over-year. - Adjusted EBITDA loss of
$5.0 million , compared to Adjusted EBITDA loss of$13.7 million in the first quarter of 2020, a decrease of$8.7 million , or 63%, year-over-year. - The Company had
$27.1 million and$34.4 million of cash and cash equivalents as ofMarch 31, 2021 andDecember 31, 2020 , respectively, and total debt obligations of approximately$80.1 million and$79.6 million as ofMarch 31, 2021 andDecember 31, 2020 , respectively.
Management Commentary:
“We delivered Q1 revenue growth of 56% year-over-year, ahead of expectations and reflecting our team’s strong execution of our focused commercial strategy amidst the continued challenging operating environment,” said
First Quarter 2021 Highlights:
- On
March 25, 2021 , the Company announced thatVenus Williams , four-time Olympic Gold Medalist, seven-time Grand Slam Champion and entrepreneur, signed on as celebrity brand ambassador/endorser forVenus Bliss .
First Quarter 2021 Revenue by Region and by Product Type:
Three Months Ended |
||||||||
2021 | 2020 | |||||||
(dollars in thousands) | ||||||||
Revenues by region: | ||||||||
$ | 10,877 | $ | 5,640 | |||||
International | 11,720 | 8,868 | ||||||
Total revenue | $ | 22,597 | $ | 14,508 | ||||
*numbers may not foot due to rounding |
Three Months Ended |
|||||||||||||||||||||||
2021 | 2020 | Change | |||||||||||||||||||||
(in thousands, except percentages) | $ | % of Total | $ | % of Total | $ | % | |||||||||||||||||
Revenues: | |||||||||||||||||||||||
Subscription—Systems | $ | 8,537 | 37.8 | $ | 6,813 | 47.0 | $ | 1,724 | 25.3 | ||||||||||||||
Products—Systems | 9,810 | 43.4 | 3,498 | 24.1 | 6,312 | 180.4 | |||||||||||||||||
Products—Other | 3,055 | 13.5 | 2,717 | 18.7 | 338 | 12.4 | |||||||||||||||||
Services | 1,195 | 5.3 | 1,480 | 10.2 | (285 | ) | (19.3 | ) | |||||||||||||||
Total | $ | 22,597 | 100.0 | $ | 14,508 | 100.0 | $ | 8,089 | 55.8 | ||||||||||||||
(1) Products other include ARTAS procedure kits, Venus Concept’s Venus Skin and hair products, and other consumables. | |||||||||||||||||||||||
(2) Services include VeroGrafters™ technician services, 2two5 advertising agency services and extended warranty sales. | |||||||||||||||||||||||
First Quarter 2021 Financial Results:
Total revenue for the first quarter of 2021 increased
The increase in total revenue, by product category, for the first quarter of 2021 was driven by an increase of
Gross profit for the first quarter of 2021 increased
Operating expenses for the first quarter of 2021 decreased
Operating loss for the first quarter of 2021 was
Net loss attributable to stockholders for the first quarter of 2021 was
Adjusted EBITDA loss for the first quarter of 2021 was
Updated Fiscal Year 2021 Revenue Guidance:
Assuming no significant and persistent resurgence of COVID-19 and related lockdown measures in key markets that would negatively impact the Company’s customer base, and based on strong pipeline activity, the Company now expects total revenue for the twelve months ending
Conference Call Details:
Management will host a conference call at
For those unable to participate, a replay of the call will be available for two weeks at 877-660-6853 (201-612-7415 for international callers); access code 13718675. The webcast will be archived at ir.venusconcept.com.
About
Cautionary Statement Regarding Forward-Looking Statements
This communication contains contains “forward-looking” statements within the meaning of Section 27A of the Securities Act of 1933, as amended (the “1933 Act”) and Section 21E of the Securities Exchange Act of 1934, as amended (the “1934 Act”). Any statements contained herein that are not of historical facts may be deemed to be forward-looking statements. In some cases, you can identify these statements by words such as such as “anticipates,” “believes,” “plans,” “expects,” “projects,” “future,” “intends,” “may,” “should,” “could,” “estimates,” “predicts,” “potential,” “continue,” “guidance,” and other similar expressions that are predictions of or indicate future events and future trends. These forward-looking statements include, but are not limited to, statements about our financial performance; the growth in demand for our systems and other products; and general economic conditions, including the global economic impact of COVID-19, and involve risks and uncertainties that may cause results to differ materially from those set forth in the statements. These forward-looking statements are based on current expectations, estimates, forecasts, and projections about our business and the industry in which the Company operates and management's beliefs and assumptions and are not guarantees of future performance or developments and involve known and unknown risks, uncertainties, and other factors that are in some cases beyond our control. As a result, any or all of our forward-looking statements in this communication may turn out to be inaccurate. Factors that could materially affect our business operations and financial performance and condition include, but are not limited to, those risks and uncertainties described under Part I Item 1A—“Risk Factors” in our Annual Report on Form 10-K for the fiscal year ended
Condensed Consolidated Balance Sheets (In thousands of |
||||||||
ASSETS | ||||||||
CURRENT ASSETS: | ||||||||
Cash and cash equivalents | $ | 26,992 | $ | 34,297 | ||||
Restricted cash | 83 | 83 | ||||||
Accounts receivable, net of allowance of |
51,070 | 52,764 | ||||||
Inventories | 17,985 | 17,759 | ||||||
Prepaid expenses | 2,131 | 2,240 | ||||||
Advances to suppliers | 4,004 | 2,587 | ||||||
Other current assets | 4,410 | 5,674 | ||||||
Total current assets | 106,675 | 115,404 | ||||||
LONG-TERM ASSETS: | ||||||||
Long-term receivables | 19,296 | 21,148 | ||||||
Deferred tax assets | 964 | 884 | ||||||
Severance pay funds | 680 | 685 | ||||||
Property and equipment, net | 3,132 | 3,539 | ||||||
Intangible assets | 18,010 | 18,865 | ||||||
Total long-term assets | 42,082 | 45,121 | ||||||
TOTAL ASSETS | $ | 148,757 | $ | 160,525 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
CURRENT LIABILITIES: | ||||||||
Trade payables | $ | 6,143 | $ | 6,322 | ||||
Accrued expenses and other current liabilities | 16,330 | 20,253 | ||||||
Taxes payable | 1,376 | 1,132 | ||||||
Unearned interest income | 2,444 | 1,950 | ||||||
Warranty accrual | 1,222 | 1,106 | ||||||
Deferred revenues | 1,616 | 1,752 | ||||||
Total current liabilities | 29,131 | 32,515 | ||||||
LONG-TERM LIABILITIES: | ||||||||
Long-term debt | 75,940 | 75,491 | ||||||
Government assistance loans | 4,151 | 4,110 | ||||||
Taxes payable | 478 | 478 | ||||||
Accrued severance pay | 782 | 755 | ||||||
Deferred tax liabilities | 574 | 811 | ||||||
Unearned interest income | 1,034 | 1,778 | ||||||
Warranty accrual | 471 | 533 | ||||||
Other long-term liabilities | 247 | 293 | ||||||
Total long-term liabilities | 83,677 | 84,249 | ||||||
TOTAL LIABILITIES | 112,808 | 116,764 | ||||||
Commitments and Contingencies (Note 8) | ||||||||
STOCKHOLDERS’ EQUITY (Note 1): | ||||||||
Common Stock, 54,069,630 and 53,551,126 issued and outstanding as of |
26 | 26 | ||||||
Additional paid-in capital (Note 1) | 203,221 | 201,598 | ||||||
Accumulated deficit | (166,651 | ) | (157,392 | ) | ||||
TOTAL STOCKHOLDERS’ EQUITY | 36,596 | 44,232 | ||||||
Non-controlling interests | (647 | ) | (471 | ) | ||||
35,949 | 43,761 | |||||||
TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 148,757 | $ | 160,525 | ||||
Condensed Consolidated Statements of Operations (In thousands of |
||||||||
Three Months Ended |
||||||||
2021 | 2020 | |||||||
Revenue | ||||||||
Leases | $ | 8,537 | $ | 6,813 | ||||
Products and services | 14,060 | 7,695 | ||||||
22,597 | 14,508 | |||||||
Cost of goods sold | ||||||||
Leases | 1,770 | 1,452 | ||||||
Products and services | 5,593 | 3,776 | ||||||
7,363 | 5,228 | |||||||
Gross profit | 15,234 | 9,280 | ||||||
Operating expenses: | ||||||||
Selling and marketing | 7,854 | 8,611 | ||||||
General and administrative | 12,165 | 14,176 | ||||||
Research and development | 2,051 | 2,624 | ||||||
— | 27,450 | |||||||
Total operating expenses | 22,070 | 52,861 | ||||||
Loss from operations | (6,836 | ) | (43,581 | ) | ||||
Other expenses: | ||||||||
Foreign exchange loss | 714 | 4,279 | ||||||
Finance expenses | 1,885 | 2,254 | ||||||
Loss before income taxes | (9,435 | ) | (50,114 | ) | ||||
Income tax expense | — | 589 | ||||||
Net loss | (9,435 | ) | (50,703 | ) | ||||
Loss attributable to stockholders of the Company | (9,259 | ) | (50,190 | ) | ||||
Loss attributable to non-controlling interest | (176 | ) | (513 | ) | ||||
Net loss per share: | ||||||||
Basic | $ | (0.17 | ) | $ | (1.68 | ) | ||
Diluted | $ | (0.17 | ) | $ | (1.68 | ) | ||
Weighted-average number of shares used in per share calculation: | ||||||||
Basic | 53,744 | 29,812 | ||||||
Diluted | 53,744 | 29,812 | ||||||
Use of Non-GAAP Financial Measures
Adjusted EBITDA is a non-GAAP measure defined as net loss income before foreign exchange loss, financial expenses, income tax expense, depreciation and amortization, stock-based compensation and non-recurring items for a given period. Adjusted EBITDA is not a measure of our financial performance under
We believe that Adjusted EBITDA is a useful measure for analyzing the performance of our core business because it facilitates operating performance comparisons from period to period and company to company by backing out potential differences caused by changes in foreign exchange rates that impact financial assets and liabilities denominated in currencies other than the
The following reconciliation of net loss to Adjusted EBITDA for the periods presented:
Reconciliation of Net loss to Non-GAAP Adjusted EBITDA | ||||||||
Three Months Ended |
||||||||
2021 | 2020 | |||||||
Reconciliation of net loss to Adjusted EBITDA | (in thousands) | |||||||
Net loss | $ | (9,435 | ) | $ | (50,703 | ) | ||
Foreign exchange loss | 714 | 4,279 | ||||||
Interest expense | 1,138 | 2,108 | ||||||
Accretion on long-term debt and amortization of fees | 747 | 146 | ||||||
Income tax expense | — | 589 | ||||||
Depreciation and amortization | 1,304 | 1,245 | ||||||
Stock-based compensation expense | 508 | 517 | ||||||
— | 27,450 | |||||||
Other adjustments (1) | — | 638 | ||||||
Adjusted EBITDA | $ | (5,024 | ) | $ | (13,731 | ) | ||
(1) For the three months ended
Investor Relations Contact:Westwicke Partners on behalf ofVenus Concept :Mike Piccinino , CFA VenusConceptIR@westwicke.com
Source: Venus Concept Inc.