Historical Price Lookup
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 18, 2024 | $0.31 | 67,840 | 1:1 | $0.31 | $0.33 | $0.31 |
November 19, 2024 | $0.31 | 104,618 | 1:1 | $0.31 | $0.32 | $0.29 |
November 20, 2024 | $0.30 | 73,850 | 1:1 | $0.31 | $0.31 | $0.29 |
November 21, 2024 | $0.29 | 360,761 | 1:1 | $0.30 | $0.32 | $0.28 |
November 22, 2024 | $0.33 | 4,554,065 | 1:1 | $0.28 | $0.33 | $0.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG